
General Specifications |
||
| Model Name | PB6200 | |
| Display Technology | DLP™ Technology by Texas Instruments | |
| Panel | 0.7” 12° DDR DMD™ x 1 | |
| Native Resolution | XGA (1024 x 768) | |
| Resolution Supported | 640 x 350 to 1280 x 1024 | |
| Brightness | 1700 ANSI Lumens | |
| Contrast Ratio | 2000:1 (Full On/Off) | |
| Image Size | 40" to 300" | |
| Projection Distance | 2.6' to 32.8' | |
| Throw Ratio | 60" @ 6.6' | |
| Zoom Ratio | 01:01.2 | |
| Optical Zoom | Manual Zoom, F=2.6 to 3.1 (23mm to 27.6 mm) | |
| Digital Zoom / Digital Keystone | No / Yes | |
| Lamp | 200W NSH, 3000 (Economy Mode) hours lamp life | |
| Compatibility | NTSC, SECAM, PAL, NTSC 4.43 | |
| Aspect Ratio | 4:3 Native / 16:9 Selectable | |
| HDTV Compatible | Yes (480p, 720p, 1080i) | |
| PIP (Picture in Picture) | Yes | |
| Full-function Remote Control | Yes | |
| Carrying Case | yes | |
| Projection Position | Front / Rear / Table / Ceiling | |
| Dimensions (WxHxD) | 10.16" x 3.15" x 8.31" | |
| Box Dimension (WxHxD) | 17.8" x 11.5" x 14.57" | |
| Net Weight | 5.6 lbs | |
| Gross Weight | 13.2 lbs. | |

R
E
N
T
A
L
T
I
M
E

